Performance Management Guidelines |
|||
No. | Guideline | NEW BUILDINGS | MAJOR RENOVATIONS |
P.0 | Guideline Management | Required | Required |
P.1 | General Project Data | Required | Required |
P.2 | Planning for Conservation | Required | Required |
P.3 | Integrated Design Process | Required | Required |
P.4 | Design and Construction Commissioning | Required | Required |
P.5 | Operations Commissioning | Required | Required |
P.6 | Lowest Life Cycle Cost | Recommended | Recommended |
P.99 | General Project Data | Recommended | Recommended |
Appendix P-0a | Suggested Implementation for All Performance Management Guidelines |
Appendix P-0b | Guideline Management Supporting Information |
Appendix P-3a | Integrated Design Process Supporting Information |
Appendix P-3b | Integrated Design Process Supporting Information Matrix |
Appendix P-3c | Construction Air Quality Management Plan Template |
Appendix P-3d | Construction Waste Management Plan Template |
Appendix P-3e | Corrective Period Air Quality Management Plan Template |
Appendix P-4a | Design and Construction Commissioning Supporting Information |
Appendix P-4b | Design and Construction Commissioning Matrix |
Appendix P-4c | Design and Construction Commissioning Plan Template |
Appendix P-5a | Operations Commissioning Supporting Information |
Appendix P-5b | Operations Commissioning Matrix |
Appendix P-5c | Operations Commissioning Plan Template |
Appendix P-6 | Life Cycle Cost Supporting Information |
The Performance Management section outlines a process to support successful performance improvements intended by the State of Minnesota Sustainable Building Guidelines (B3 Guidelines) by documenting progress towards performance criteria throughout the planning, design, and construction phases. Monitoring of key systems throughout occupancy provides information for continuous improvement of operations and for planning and constructing future State projects. In addition, the Performance Management guidelines address the creation and use of the team necessary for a well-integrated solution, and the thorough evaluation of current and future needs so that all facilities are well-utilized and represent a responsible use of economic and natural resources over time.
To employ processes that improve the ongoing performance of facilities towards the lowest lifetime costs, and to promote design and operational decisions based on improving environmental, human, and economic outcomes.